Royal Oasis
Shirt
Description | S-M | M | L |
Chaak | 7 | 7 | 7 |
Length | 51 | 52 | 54 |
Chest | 27 | 28.5 | 30 |
Back slit | 5 | 5 | 5 |
Bottom | 42 | 43.5 | 43.5 |
Cuff opening | 6.5 | 6.5 | 7 |
Neck width | 6.5 | 6.5 | 7 |
Nech drop | 3.5 | 3.5 | 4 |
Trouser
Description | S | M | L |
Length | |||
Waist | |||
Front Rise | |||
Back Rise | |||
Thigh | |||
Bottom Opening |