Heritage
Shirt
Description | S | M | L |
Shoulder | 14 | 14.5 | 15 |
Length | 36 | 36 | 36 |
Chest | 19 | 20.5 | 21.5 |
Sleeve Length | 22 | 22.5 | 23 |
Bottom Opening | 22 | 22 | 24 |
Armhole | 8.5 | 9.5 | 10 |
Hip | 21 | 22 | 23 |
Trouser
Description | S | M | L |
Length | 36 | 36 | 37 |
Waist | 14 | 15 | 16 |
Front Rise | 13 | 14 | 15 |
Back Rise | 15 | 16 | 17 |
Bottom Opening | 11 | 11 | 11 |
Thigh | 12 | 13 | 14 |