










Breeze-Embroidery
Shirt
Description | S | M | L | XL |
Shoulder | 14 | 14.5 | 15 | 16 |
Shirt Length | 50 | 50 | 51 | 51 |
Sleeve Length | 22 | 22.5 | 23 | 23.5 |
Neck | 7 | 7.5 | 8 | 8 |
Chest | 19.5 | 20.5 | 21.5 | 23 |
Front Opening | 23 | 24 | 25 | 25 |
Armhole | 8.5 | 9.5 | 10 | 11 |
Trouser
Description | S | M | L | XL |
Trouser Length | 36 | 36 | 37 | 38 |
Waist | 14 | 15 | 16 | 17 |
Bottom Opening | 11 | 11 | 12 | 12 |
Thigh | 12 | 13 | 14 | 15 |